- Property Info
- WalkScore
- Mortgage Info
- Share
Large Open Concept Living/Dining Rooms With Huge Windows, Eat In Kitchen With W/O To Private Balcony. Family Room With Custom Built-Ins. Primary Bedroom Features Two Walk In Closets And Six Pc Ensuite. Two Balconies, One With South Exposure, One West/South. "The Classic Features, 2 Pools, Racquetball, Squash, Pickle Ball, 4 Guest Suites, Party Rooms, Bbq Area, Gazebo, Guest Suites, Lush Gardens, 2 Work Out Room. 24 Hr Security **** Extras **** Fridge, Freezer, Dishwasher, Washer, Dryer, All In "As Is Condition", Humidfier Not Working, Elf, Window Coverings. Approx 2325 Sq Ft + Two Balconies. *Ignite Tv And Internet Included!" Pickleball Courts.
Fridge, Freezer, Dishwasher, Washer, Dryer, All In "As Is Condition", Humidfier Not Working, Elf, Window Coverings. Approx 2325 Sq Ft + Two Balconies. *Ignite Tv And Internet Included!" Pickleball Courts.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $4,550 |
Maintenance | $1870.39 |
Days On Our Website | 53 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 21.52m x 18.04m | Open Concept, Parquet Floor, W/O To Balcony |
Flat | Dining | 17.91m x 10.66m | Open Concept, Parquet Floor |
Flat | Kitchen | 14.67m x 7.81m | South View, Ceramic Floor |
Flat | Breakfast | 12.70m x 10.17m | W/O To Balcony, South View, Pantry |
Flat | Family | 17.72m x 13.52m | B/I Bookcase, West View, French Doors |
Flat | Prim Bdrm | 20.28m x 11.91m | 6 Pc Ensuite, W/O To Balcony, His/Hers Closets |
Flat | 2nd Br | 16.40m x 9.94m | 4 Pc Bath, W/O To Balcony, Double Closet |
Flat | Foyer | 16.90m x 5.38m | 2 Pc Bath, Tile Floor, Double Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 4 piece |
Flat | 1 x 6 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
